User Tools

Site Tools


wiki:skill roll probabilities

This is an old revision of the document!


Skill roll probabilities

Dice RolledAt least 1At least 2At least 3At least 4At least 5Average Roll
4d6 51.8% 13.2% 1.6% 0.1% 0.67
5d6 59.8% 19.6% 3.6% 0.3% 0.88
6d6 66.5% 26.3% 6.2% 0.9% 0.1% 1.00
7d6 72.1% 33.0% 9.6% 1.8% 0.2% 1.16
8d6 76.7% 39.5% 13.5% 3.1% 0.5% 1.33
9d6 80.6% 45.7% 17.8% 4.8% 0.9% 1.50
10d6 83.9% 51.6% 22.5% 7.0% 1.6% 1.67
11d6 86.5% 56.9% 27.3% 9.6% 2.5% 1.83
12d6 88.8% 61.9% 32.3% 12.5% 3.6% 2.00
13d6 90.7% 66.4% 37.2% 15.8% 5.1% 2.16
14d6 92.2% 70.4% 42.1% 19.4% 6.9% 2.32
15d6 93.5% 74.0% 46.8% 32.2% 9.0% 2.49
16d6 94.6% 77.3% 51.3% 27.1% 11.3% 2.65
17d6 95.5% 80.2% 55.7% 31.1% 14.0% 2.82
18d6 96.2% 82.7% 59.7% 35.2% 16.8% 2.98
wiki/skill roll probabilities.1486283256.txt.gz · Last modified: 2017/02/05 03:27 by caleymccready