User Tools

Site Tools


wiki:clairvoyance probabilities

Clairvoyance probabilities


When rolling the Temporal formula for Clairvoyance, you declare a number and roll the dice. The number of faces that match the number you declared is the number of points you have to spend. You must roll at least one match to avoid failing the roll

This mechanic is functionally the same as a skill check. The table below outlines the probabilities of possible outcomes

Dice RolledAt least 1At least 2At least 3At least 4At least 5
4d6 51.8% 13.2% 1.6% 0.1%
5d6 59.8% 19.6% 3.6% 0.3%
6d6 66.5% 26.3% 6.2% 0.9% 0.1%
7d6 72.1% 33.0% 9.6% 1.8% 0.2%
8d6 76.7% 39.5% 13.5% 3.1% 0.5%
9d6 80.6% 45.7% 17.8% 4.8% 0.9%
10d6 83.9% 51.6% 22.5% 7.0% 1.6%
11d6 86.5% 56.9% 27.3% 9.6% 2.5%
12d6 88.8% 61.9% 32.3% 12.5% 3.6%
13d6 90.7% 66.4% 37.2% 15.8% 5.1%
14d6 92.2% 70.4% 42.1% 19.4% 6.9%
15d6 93.5% 74.0% 46.8% 32.2% 9.0%
16d6 94.6% 77.3% 51.3% 27.1% 11.3%
17d6 95.5% 80.2% 55.7% 31.1% 14.0%
18d6 96.2% 82.7% 59.7% 35.2% 16.8%
wiki/clairvoyance probabilities.txt · Last modified: 2017/02/05 03:35 by caleymccready