This page contains spoilers for the AotEA module
Graduating from the Academy of the Elemental Arts requires a minimum of four years, but may take 5 years or more if you do not pass the first year test. Each year is broken into three regular semesters plus one “semester” in which optional extra-curricular options are offered, as follows:
For the first year at the Academy, applicants are accepted as Initiates, not fully-fledged students. They must train physically and mentally, and learn the fundamentals and skills needed to embark on a proper education in the world of ki binding. Once this training is complete, the initiaties attend a ceremony and are inducted into the Academy as Students. Players are still technically level 0 at this point
In the second year at the Academy, and their first year as official students, students are formally referred to as “First Year Students” and informally referred to as “Firsts”. Firsts select and learn the fundamentals of one of the six core disciplines. Throughout the course of these three semesters, the players will level up to level 6. At the end of the first year, First Year Students must compete in the Trial of the Houses which takes place in the Winter Semester. Each House competes in a tournament, but only the top two Houses will automatically advance and become Second Year Students
In the third year at the Academy, students are Introduced to the Advent classes, and are trained in the discipline of their choice. At the end of the year, students are given a final trial, to defeat a Elemental Behemoth. If the students are able to defeat this dangerous creature, they advance to Third Year Students
In the fourth year at the Academy, students master their core class and round out their education. At the end of the year, students are put in a sparring match against the Masters. If they can last one minute in the ring with the masters, then they are considered graduates of the Academy and carry the title of “Master”, which is one level below the rank of “Master of Air” and its equivalent titles
First Year Initiates
First Year Students
Second Year Students
Third Year Students
While technically any student may choose to learn Desimancy as their core class, they must attend a three week extra-curricular course in the Winter Semester before their first year as students, which teaches them about the inherent danger of the discipline
Students will sign up for courses each semester, using a special profession skill made just for this module. Profession Scholar rolls will be made to see how students perform in classes as well as used for various other roleplaying checks throughout the module. The difficulties for classes are as follows
| Course Difficulty Level | C | B | A | S |
|---|---|---|---|---|
| Standard | 0 | 1 | 2 | 3 |
| Advanced | 1 | 2 | 3 | 4 |
| Master | 2 | 3 | 4 | 5 |
Mark down the grade rolls to calculate a student's GPA. Have professors notice when students do particularly well
Students must meet the following unit requirements in order to graduate:
| Code | Title | Units | Req | Type | Professor | Benefits |
|---|---|---|---|---|---|---|
| GED 100 | Physical and Mental Ki Conditioning | 9 | - | Std | Lucario | Ability Scores |
| GED 101 | General Skill Education | 9 | - | Std | Balto | Skill Ranks |
| GED 102 | Introduction to Combat Principles | 9 | - | Std | Igbinedion | 2d6 Initiative |
| GED 105 | Fundamentals of Avoidance | 2 | - | Std | Balto | 2d6 HP |
| GED 110 | Skill Specialization I | 2 | - | Std | Deniau | Skill Focus |
| GED 111 | Skill Specialization II | 3 | 110 | Adv | Ibori | Skill Focus |
| GED 112 | Skill Specialization III | 3 | 111 | Mas | Laurent | Skill Focus |
| GED 120 | Advanced Techniques I | 2 | - | Std | Balto | Feat |
| GED 121 | Advanced Techniques II | 3 | 120 | Adv | Lucario | Feat |
| GED 122 | Advanced Techniques III | 3 | 121 | Mas | Laurent | Feat |
| GED 130 | Cracking the Lotus Chakra | 2 | - | Std | Deniau | 12 TP |
| GED 131 | Tethering the Subtle Body | 3 | 130 | Adv | Laurent | 18 TP |
| GED 135 | Unblocking Chakras | 2 | - | Std | Balto | 9 SP |
| GED 136 | Mnemonic Ki Strategies | 3 | 135 | Adv | Laurent | 12 SP |
| GED 151 | The Somatic Tether I | 3 | - | Adv | Igbinedion | +1 Strength |
| GED 152 | Auxilliary Ki Nodes I | 3 | - | Adv | Lucario | +1 Dexterity |
| GED 153 | Mental Constructs I | 3 | - | Adv | Laurent | +1 Intelligence |
| GED 154 | Ki Flow Dynamics I | 3 | - | Adv | Balto | +1 Resolve |
| GED 161 | The Somatic Tether II | 3 | 151 | Mas | Igbinedion | +1 Strength |
| GED 162 | Auxilliary Ki Nodes II | 3 | 152 | Mas | Lucario | +1 Dexterity |
| GED 163 | Mental Constructs II | 3 | 153 | Mas | Laurent | +1 Intelligence |
| GED 164 | Ki Flow Dynamics II | 3 | 154 | Mas | Balto | +1 Resolve |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| AER 200 | Introduction to Aeromancy | 4 | - | Std | 9 TP |
| AER 201 | Historical Aeromancy | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| AER 203 | Binding and Somatic Balance | 3 | - | Adv | 2d6 Acrobatics |
| AER 205 | Evading with Air | 4 | - | Std | 3d6 HP |
| AER 209 | Placing Air in the Elemental Hexagram | 4 | - | Std | 2 TP (all talents) |
| AER 210 | The Heart Chakra and the Element of Air | 4 | 200 | Std | 3 TP, Keystone |
| AER 212 | Aerial Tactics | 4 | - | Std | Slowfall |
| AER 219 | Turbulence Control | 5 | - | Std | 9 TP |
| AER 220 | Aeromancy Combat Strategies | 4 | - | Std | 3d6 Initiative |
| AER 222 | Applied Aeromancy | 4 | - | Std | 6 SP |
| AER 228 | Dismantling the Combustion Triad | 4 | - | Std | Affect Flames |
| AER 230 | Pressure Dynamics | 5 | - | Std | 9 TP |
| AER 244 | Transonic Flow Dynamics | 4 | - | Adv | Wall of Air |
| AER 245 | Controlling Eddies | 4 | - | Std | 6 TP |
| AER 247 | Advanced Aeromancer Techniques | 4 | 12U | Std | Class Feat |
| AER 250 | Love, Attatchment, and the Dharma | 3 | 12U | Adv | Heart Chakra Key |
| AER 260 | Creating and Controlling Vortexes | 4 | 12U | Adv | 9 TP |
| AER 262 | Utilizing Drag | 4 | 12U | Adv | 9 TP |
| AER 265 | Advanced Relocation Techniques | 5 | 24U | Adv | 12 TP |
| AER 269 | Advanced Leverage | 4 | 24U | Adv | +1d6 dmg |
| AER 270 | Understanding Gas as a Continuum | 4 | 24U | Std | Cloudwalk |
| AER 274 | The Eye of the Storm | 4 | 24U | Mas | Hurricane, 12 ATP |
| AER 284 | Mastering Evasion | 5 | 24U | Mas | 1 BDB |
| AER 290 | The Emotional Landscape of Loss | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| DES 200 | Introduction to Desimancy | 4 | - | Std | 9 TP |
| DES 202 | Historical Stigmitization of Desimancy | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| DES 204 | Applied Logic | 3 | - | Std | 4d6 Recall knowledge |
| DES 205 | Static Release | 4 | - | Std | 2d6 HP |
| DES 209 | Natural Bonds and the Elemental Hexagram | 4 | - | Std | 2 TP (All talents) |
| DES 211 | The Crown Chakra and Nuclear Binding | 4 | 200 | Std | 3 TP, Keystone |
| DES 214 | Fine Gravitational Fluctuation Control | 3 | - | Adv | Silver Step |
| DES 220 | Electomagnetism Fundamentals | 5 | - | Std | 9 TP |
| DES 222 | Applied Desimancy | 4 | - | Std | 6 SP |
| DES 228 | Fixing Relative Masses | 4 | - | Std | Anchor |
| DES 230 | Electricity Dynamics | 5 | - | Std | 9 TP |
| DES 242 | Effects of Prolonged Gravitational Exposure | 4 | - | Std | Gravity Training |
| DES 245 | Gravimetric Distortion | 4 | - | Std | 6 TP |
| DES 247 | Advanced Desimancer Techniques | 4 | 12U | Std | Class Feat |
| DES 252 | Attuning to Cosmic Wavelengths | 3 | 12U | Adv | Crown Chakra Key |
| DES 255 | Synapse Modulation | 4 | 12U | Adv | Feat |
| DES 262 | Bending the Nuclear Bonds | 4 | 12U | Adv | 9 TP |
| DES 265 | Kinetic Ki Conversion | 5 | 24U | Adv | 12 TP |
| DES 269 | Somatic Impedance | 4 | 24U | Adv | +3d6 HP |
| DES 272 | Safely Creating Mind Blooms | 4 | 24U | Adv | Mind Bloom |
| DES 274 | Building Natural Capacitance | 4 | 24U | Mas | Dragon's Breath, 12 ATP |
| DES 286 | The Electromagnetic Defense Net | 4 | 24U | Mas | 1 BDB |
| DES 290 | Attachment and the Crown Chakra | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| HYD 200 | Introduction to Hydromancy | 4 | - | Std | 9 TP |
| HYD 201 | Historical Hydromancy | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| HYD 203 | Socio-Hydrology | 3 | - | Std | 2d6 Diplomacy |
| HYD 204 | Continuum Water Theory | 4 | - | Std | 3d6 HP |
| HYD 208 | Placing Water in the Elemental Hexagram | 4 | - | Std | 2 TP (all talents) |
| HYD 210 | The Sacral Chakra and the Element of Water | 4 | 200 | Std | 3 TP, Keystone |
| HYD 213 | The Healing Gift of Water | 4 | - | Std | Remedy |
| HYD 215 | Ecohydrology | 5 | - | Std | 9 TP |
| HYD 221 | Survey of Auxilliary Ki Nodes | 4 | - | Std | Flow Like Water |
| HYD 222 | Applied Hydromancy | 4 | - | Std | 6 SP |
| HYD 225 | Cultivating Micro-cavitation | 4 | - | Std | Extract |
| HYD 228 | Creating Laminar Flow | 5 | - | Std | 9 TP |
| HYD 246 | Pressure Dynamics | 4 | - | Std | 6 TP |
| HYD 249 | Controlling Eddies | 4 | - | Std | 6 TP |
| HYD 250 | Advanced Hydromancer Techniques | 4 | 12U | Std | Class Feat |
| HYD 252 | Essential Kama | 3 | 12U | Adv | Sacral Chakra Key |
| HYD 263 | Zen, Water, and the Battlefield | 4 | 12U | Adv | 9 TP |
| HYD 264 | Hydrological Cycles | 4 | 12U | Adv | Feat |
| HYD 267 | Creating and Controlling Vortexes | 5 | 24U | Adv | 12 TP |
| HYD 270 | Cutting with Water | 4 | 24U | Adv | +1d6 damage |
| HYD 277 | Thermal Hydrodynamics | 4 | 24U | Std | Freeze |
| HYD 278 | Volatile Ki Control | 4 | 24U | Mas | Spout, 12 ATP |
| HYD 288 | Lessons Drawn from the Well | 5 | 24U | Mas | 1 BDB |
| HYD 290 | Guilt, Acceptance, and Resolution | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| MAR 200 | Introduction to Martialist | 4 | - | Std | 9 TP |
| MAR 201 | Historical Martialism | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| MAR 203 | Masking your Ki Footprint | 3 | - | Std | 2d6 Stealth |
| MAR 204 | Iron Ki Techniques | 4 | - | Std | 3d6 HP |
| MAR 208 | Placing Martialists in the Elemental Hexagram | 4 | - | Std | 2 TP (all talents) |
| MAR 210 | The Throat Chakra and the Martial Path | 4 | 200 | Std | 3 TP, Keystone |
| MAR 213 | Ki Aura Resonance | 4 | - | Std | Empath |
| MAR 215 | Advanced Anatomy of Galactic Species | 5 | - | Std | 9 TP |
| MAR 220 | Advanced Leverage | 4 | - | Std | Tiger or Crane Stance |
| MAR 222 | Applied Kinesiology | 4 | - | Std | 6 SP |
| MAR 225 | Merging Ki Auras | 4 | - | Adv | Ki Strike |
| MAR 228 | Energy Flow Control | 5 | - | Std | 9 TP |
| MAR 243 | Kinetic Ki Conversion | 4 | - | Std | 6 TP |
| MAR 248 | Limits of Physiological Stress | 4 | - | Std | 6 TP |
| MAR 250 | Advanced Martial Techniques | 4 | 12U | Std | Class Feat |
| MAR 252 | Truth to Power | 3 | 12U | Adv | Throat Chakra Key |
| MAR 265 | Advanced Energetics | 4 | 12U | Adv | 9 TP |
| MAR 266 | Responsive Ki Manipulation | 4 | 12U | Adv | 3d6 Initiative |
| MAR 267 | Theoretical Kinesiology | 5 | 24U | Adv | 12 TP |
| MAR 270 | Advanced Ki Coordination | 4 | 24U | Adv | +1d6 damage |
| MAR 273 | Enhancing Mobility with Ki | 4 | 24U | Std | Natural Leaper |
| MAR 276 | Burning Ki within the Subtle Body | 4 | 24U | Mas | Ki Aura, 12 ATP |
| MAR 283 | Diamond Ki Rituals | 5 | 24U | Mas | 1 BDB |
| MAR 290 | Deception, Lies, and Ki Flow | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| PET 200 | Introduction to Petramancy | 4 | - | Std | 9 TP |
| PET 201 | Historical Petramancy | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| PET 203 | Binding and the Somatic Tether | 3 | - | Std | 2d6 Athletics |
| PET 204 | Survey of Stoneskin Rituals | 4 | - | Std | 3d6 HP |
| PET 208 | Placing Earth in the Elemental Hexagram | 4 | - | Std | 2 TP (all talents) |
| PET 210 | The Root Chakra and the Element of Earth | 4 | 200 | Std | 3 TP, Keystone |
| PET 213 | Seismographical Sensitivity | 4 | - | Adv | Detect Lies |
| PET 215 | Geophysical Dynamics | 5 | - | Std | 9 TP |
| PET 221 | Fundamentals of Petrophysics | 4 | - | Std | Dust Cloud |
| PET 222 | Applied Petramancy | 4 | - | Std | 6 SP |
| PET 224 | Ritual Earth Tattooing | 4 | - | Std | Earthen Sigil |
| PET 229 | Melting Points and Pressure Dynamics | 5 | - | Std | 9 TP |
| PET 246 | Mycellial and Root Soil Networks | 4 | - | Std | 6 TP |
| PET 248 | Working with Igneous Stone | 4 | - | Std | 6 TP |
| PET 250 | Advanced Petramancer Techniques | 4 | 12U | Std | Class Feat |
| PET 252 | The Root Chakra and the Survival Instinct | 3 | 12U | Adv | Root Chakra Key |
| PET 263 | Seeing Micro-fault Lines | 4 | 12U | Adv | 9 TP |
| PET 266 | Channelling Intuition with Ki | 4 | 12U | Adv | 3d6 Wilderness survival |
| PET 268 | Bindings as a Chisel | 5 | 24U | Adv | 12 TP |
| PET 270 | Structural Geology | 4 | 24U | Adv | +2d6 damage |
| PET 274 | Advanced Seismic Manipulation | 4 | 24U | Std | Wave |
| PET 278 | Survey of Mineral Elasticity | 4 | 24U | Mas | Stone Armor, 12 ATP |
| PET 287 | Ki and Somatic Cleavage | 5 | 24U | Mas | 1 BDB |
| PET 290 | Fear Management and Emotional Balance | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| PYR 200 | Introduction to Pyromancy | 4 | - | Std | 9 TP |
| PYR 201 | Historical Pyromancy | 4 | - | Std | 3 SP, 6 SP (Scholar) |
| PYR 203 | Combat Blindspots | 3 | - | Std | 2d6 Perception |
| PYR 204 | Calming the Sea of Ki | 4 | - | Std | 3d6 HP |
| PYR 208 | Placing Fire in the Elemental Hexagram | 4 | - | Std | 2 TP (all talents) |
| PYR 210 | The Navel Chakra and the Element of Fire | 4 | 200 | Std | 3 TP, Keystone |
| PYR 213 | Dismantling the Combustion Triad | 4 | - | Adv | Control Flames |
| PYR 215 | Principles of Oxidation | 5 | - | Std | 9 TP |
| PYR 221 | The Importance of Physical Coordination | 4 | - | Std | Advanced Dueling |
| PYR 222 | Applied Pyromancy | 4 | - | Std | 6 SP |
| PYR 225 | The Ocean of Ki | 4 | - | Std | Absorb Energy |
| PYR 228 | A Chemical Analysis of Fire | 5 | - | Std | 9 TP |
| PYR 246 | Controlling Convection | 4 | - | Std | 6 TP |
| PYR 249 | Efficiently Burning Ki | 4 | - | Std | 6 TP |
| PYR 250 | Advanced Pyromancer Techniques | 4 | 12U | Std | Class Feat |
| PYR 252 | Will, Desire, and Drive | 3 | 12U | Adv | Navel Chakra Key |
| PYR 263 | Advanced Thermodynamics | 4 | 12U | Adv | 9 TP |
| PYR 264 | Sustaining Ki Burn | 5 | 12U | Adv | 12 TP |
| PYR 267 | Advanced Telepyrosis | 5 | 24U | Adv | 12 TP |
| PYR 270 | Micro-surging Ki | 4 | 24U | Adv | +1d6 damage |
| PYR 277 | Breath of the Dragon | 4 | 24U | Adv | Breath |
| PYR 278 | Separating Yin and Yan | 4 | 24U | Mas | Lightning, 12 ATP |
| PYR 288 | Power Dynamics | 5 | 24U | Mas | 1 BAB or BDB |
| PYR 290 | Honor, Pride, and Shame | 5 | 30U | Mas | Iron Chakra |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| AIR 250 | Introduction to Air Mastery | 5 | Aero | Std | 9 TP |
| AIR 252 | Advanced Adept Techniques | 5 | AIR 250 | Adv | Adept Class Feat |
| AIR 255 | Mastering Drag Reduction | 4 | - | Adv | 9 TP |
| AIR 258 | Working with Meta-currents | 5 | AIR 250 | Adv | Eye of the Wind |
| AIR 260 | Utilizing Heart Chakra Overflow | 5 | - | Adv | Feat |
| AIR 263 | Mastering Turbulence Compensation | 6 | - | Adv | 15 TP |
| AIR 265 | Applied Adept Aeromancy | 5 | - | Adv | 9 SP |
| AIR 270 | Mastering Trans-sonic Flow | 6 | - | Adv | 15 TP |
| AIR 272 | Dynamic Pressure Balance | 5 | - | Adv | 12 TP |
| AIR 275 | Mastering Adept Techniques | 5 | AIR 250 | Mas | Adept Class Feat |
| AIR 288 | Balancing Ki Flow | 5 | AIR 250 | Mas | 15 TP |
| AIR 290 | Creating and Controlling Micro-vortexes | 6 | AIR 250 | Mas | Hundred Needle Strike |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| ANI 250 | Introduction to Elemental Constructs | 5 | - | Std | 9 TP |
| ANI 251 | Advanced Animancer Techniques | 5 | ANI 250 | Adv | Animancer Class Feat |
| ANI 255 | Ki Spirits and Ritual Respect | 4 | - | Adv | 9 TP |
| ANI 257 | Enhancing Elemental Bindings | 5 | ANI 250 | Adv | Resilient Animation |
| ANI 260 | Utilizing Crown Chakra Overflow | 5 | - | Adv | Feat |
| ANI 263 | Advanced Construct Control | 6 | - | Adv | 15 TP |
| ANI 265 | Applied Animancy | 5 | - | Adv | 9 SP |
| ANI 270 | Analyzing the Aninomicon | 6 | - | Adv | 15 TP |
| ANI 274 | Balancing Elemental Bindings | 5 | - | Adv | 12 TP |
| ANI 275 | Mastering Animancer Techniques | 5 | ANI 250 | Mas | Animancer Class Feat |
| ANI 285 | Mastering Ki Runes | 5 | ANI 250 | Mas | 15 TP |
| ANI 290 | Raising Golems | 6 | ANI 250 | Mas | Master Animancer |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| CLE 250 | Introduction to Cleromancy | 5 | - | Std | 9 TP |
| CLE 254 | Advanced Cleromancer Techniques | 5 | CLE 250 | Adv | Cleromancer Class Feat |
| CLE 255 | Historical Cleromancy | 4 | - | Adv | 9 TP |
| CLE 257 | Reading the Living Wake | 5 | CLE 250 | Adv | Folding Ki |
| CLE 260 | Utilizing Lotus Chakra Overflow | 5 | - | Adv | Feat |
| CLE 261 | Subtleties in Sortition | 6 | - | Adv | 15 TP |
| CLE 265 | Applied Cleromancy | 5 | - | Adv | 9 SP |
| CLE 270 | Survey of Verse Interpretations | 6 | - | Adv | 15 TP |
| CLE 274 | Adaptive Interpretation Techniques | 5 | - | Adv | 12 TP |
| CLE 275 | Mastering Cleromancer Techniques | 5 | CLE 250 | Mas | Cleromancer Class Feat |
| CLE 289 | Balancing Yin, Yan, and Yen | 5 | CLE 250 | Mas | 15 TP |
| CLE 290 | Tapping the Lotus Chakra | 6 | CLE 250 | Mas | Golden Augury |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| DRD 250 | Introduction to Druidry | 5 | - | Std | 9 TP |
| DRD 253 | Advanced Druid Techniques | 5 | DRD 250 | Adv | Druid Class Feat |
| DRD 255 | Mastering the Natural Bond | 4 | - | Adv | 9 TP |
| DRD 256 | Arboreal Stitching | 5 | DRD 250 | Adv | Druid's Perch |
| DRD 260 | Utilizing Crown Chakra Overflow | 5 | - | Adv | Feat |
| DRD 263 | Reverence and the Natural Response | 6 | - | Adv | 15 TP |
| DRD 265 | Applied Druidry | 5 | - | Adv | 9 SP |
| DRD 270 | Ritual Mastery | 6 | - | Adv | 15 TP |
| DRD 274 | Animal Totems | 5 | - | Adv | 12 TP |
| DRD 275 | Mastering Druid Techniques | 5 | DRD 250 | Mas | Druid Class Feat |
| DRD 287 | Personal Natural Bonds | 5 | DRD 250 | Mas | 15 TP |
| DRD 290 | Eliciting Nature's Rage | 6 | DRD 250 | Mas | Hurricane |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| EAD 250 | Introduction to Earth Mastery | 5 | Petr | Std | 9 TP |
| EAD 253 | Advanced Adept Techniques | 5 | EAD 250 | Adv | Earth Adept Class Feat |
| EAD 255 | Mastering Seismographical Sensitivity | 4 | - | Adv | 9 TP |
| EAD 259 | Ley Lines and Planetary Chakras | 5 | EAD 250 | Adv | Earth Tap |
| EAD 260 | Utilizing Root Chakra Overflow | 5 | - | Adv | Feat |
| EAD 262 | Geomorphological Survey | 6 | - | Adv | 15 TP |
| EAD 265 | Applied Adept Petramancy | 5 | - | Adv | 9 SP |
| EAD 270 | Shear Stress Limits | 6 | - | Adv | 15 TP |
| EAD 274 | Practical Applications of Cleavage | 5 | - | Adv | 12 TP |
| EAD 275 | Mastering Adept Techniques | 5 | EAD 250 | Mas | Earth Adept Class Feat |
| EAD 281 | Advanced Petrophysics | 5 | EAD 250 | Mas | 15 TP |
| EAD 290 | Managing High Volume Bindings | 6 | EAD 250 | Mas | Cudgel |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| FIR 250 | Introduction to Fire Mastery | 5 | Pyro | Std | 9 TP |
| FIR 254 | Advanced Adept Techniques | 5 | FIR 250 | Adv | Fire Adept Class Feat |
| FIR 255 | Mastering Mental Discipline | 4 | - | Adv | 9 TP |
| FIR 257 | Extreme Ki Localization | 5 | FIR 250 | Adv | Purify |
| FIR 260 | Utilizing Navel Chakra Overflow | 5 | - | Adv | Feat |
| FIR 264 | Mastering Photosynthesis | 6 | - | Adv | 15 TP |
| FIR 265 | Applied Adept Pyromancy | 5 | - | Adv | 9 SP |
| FIR 270 | Advanced Thermodynamics | 6 | - | Adv | 15 TP |
| FIR 273 | Mastering Ki Burn Efficiency | 5 | - | Adv | 12 TP |
| FIR 275 | Mastering Adept Techniques | 5 | FIR 250 | Mas | Fire Adept Class Feat |
| FIR 283 | Navel Chakra Overdrive | 5 | FIR 250 | Mas | 15 TP |
| FIR 290 | Mythical Pyromancer Techniques | 6 | FIR 250 | Mas | Phoenix or Dragon's Twist |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| MES 250 | Introduction to Mesmer | 5 | - | Std | 9 TP |
| MES 251 | Advanced Mesmer Techniques | 5 | MES 250 | Adv | Mesmer Class Feat |
| MES 255 | Historical Survey of Performance | 4 | - | Adv | 9 TP |
| MES 256 | Mastering Physical Syncopation | 5 | MES 250 | Adv | Somatic Echo |
| MES 260 | Utilizing Throat Chakra Overflow | 5 | - | Adv | Feat |
| MES 264 | Advanced Mental Discipline | 6 | - | Adv | 15 TP |
| MES 265 | Applied Mesmer | 5 | - | Adv | 9 SP |
| MES 270 | Perspective Dynamics | 6 | - | Adv | 15 TP |
| MES 274 | Improvisational Eurhythmics | 5 | - | Adv | 12 TP |
| MES 275 | Mastering Mesmer Techniques | 5 | MES 250 | Mas | Mesmer Class Feat |
| MES 286 | Moving Audiences to Inaction | 5 | MES 250 | Mas | Grand Rest |
| MES 290 | Tying the Lotus and Throat Chakras | 6 | MES 250 | Mas | Astral Projection |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| MYS 250 | Initiation into Mysticism | 5 | - | Std | 9 TP |
| MYS 251 | Advanced Mystic Techniques | 5 | MYS 250 | Adv | Mystic Class Feat |
| MYS 255 | Foundations of Spiritual Bonding | 4 | - | Adv | 9 TP |
| MYS 256 | Divine Perspective | 5 | MYS 250 | Adv | Lotus Eye |
| MYS 260 | Utilizing Lotus Chakra Overflow | 5 | - | Adv | Feat |
| MYS 262 | Inking Technique Mastery | 6 | - | Adv | 15 TP |
| MYS 265 | Practical Mysticism | 5 | - | Adv | 9 SP |
| MYS 270 | Uncovering Galactic Mysteries | 6 | - | Adv | 15 TP |
| MYS 272 | Gazing at the Divine Reality | 5 | - | Adv | 12 TP |
| MYS 275 | Mastering Mystic Techniques | 5 | MYS 250 | Mas | Mystic Class Feat |
| MYS 288 | The Art of Interpretation | 5 | MYS 250 | Mas | 15 TP |
| MYS 290 | Crossing The Eternal Bridge | 4 | MYS 250 | Mas | Celestial Bridge |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| NMH 250 | Introduction to Neamhni | 5 | - | Std | 9 TP |
| NMH 254 | Advanced Neamnhi Techniques | 5 | NMH 250 | Adv | Neamhni Class Feat |
| NMH 255 | Psychal Penumbra | 4 | - | Adv | 9 TP |
| NMH 258 | Safely Stepping Through the Void | 5 | NMH 250 | Adv | Void Step |
| NMH 260 | Utilizing Crown Chakra Overflow | 5 | - | Adv | Feat |
| NMH 261 | Mental Occlusion | 6 | - | Adv | 15 TP |
| NMH 265 | Applied Neamhni | 5 | - | Adv | 9 SP |
| NMH 270 | A Chemical Analysis of Aether | 6 | - | Adv | 15 TP |
| NMH 271 | Understanding Psychic Perspectives | 5 | - | Adv | 12 TP |
| NMH 275 | Mastering Neamhni Techniques | 5 | NMH 250 | Mas | Neamhni Class Feat |
| NMH 289 | Avoiding Trauma Infliction | 5 | NMH 250 | Mas | 15 TP |
| NMH 290 | The Mercy of Forgetting | 6 | NMH 250 | Mas | Erase Memory |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| SER 250 | Introduction to Seer | 5 | - | Std | 9 TP |
| SER 253 | Advanced Seer Techniques | 5 | SER 250 | Adv | Seer Class Feat |
| SER 255 | Bridging the Great Divide | 4 | - | Adv | 9 TP |
| SER 257 | Temporal Dynamics | 5 | SER 250 | Adv | 15 TP |
| SER 260 | Utilizing Lotus Chakra Overflow | 5 | - | Adv | Feat |
| SER 263 | Spatial Dynamics | 6 | - | Adv | 15 TP |
| SER 265 | Applied Seer | 5 | - | Adv | 9 SP |
| SER 270 | Photo-acoustic Dynamics | 6 | - | Adv | 15 TP |
| SER 273 | Quantum Perception | 5 | - | Adv | 12 TP |
| SER 275 | Mastering Seer Techniques | 5 | SER 250 | Mas | Seer Class Feat |
| SER 283 | Plumbing the White Pond | 5 | SER 250 | Mas | Transcendent Ki |
| SER 290 | Ki Condensation | 6 | SER 250 | Mas | Spatial Bridge |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| TRI 250 | In Rudran's Wake | 5 | - | Std | 9 TP |
| TRI 252 | Advanced Trident Techniques | 5 | TRI 250 | Adv | Trident Class Feat |
| TRI 255 | Forming and Maintaining Bonds | 4 | - | Adv | 9 TP |
| TRI 258 | Eyes of the Beast | 5 | TRI 250 | Adv | Synergy |
| TRI 260 | Utilizing Heart Chakra Overflow | 5 | - | Adv | Feat |
| TRI 263 | Bond Leverage Dynamics | 6 | - | Adv | 15 TP |
| TRI 265 | Applied Trident | 5 | - | Adv | 9 SP |
| TRI 270 | Between Freedom and Bondage | 6 | - | Adv | 15 TP |
| TRI 272 | Riding the Storm | 5 | - | Adv | 12 TP |
| TRI 275 | Mastering Trident Techniques | 5 | TRI 250 | Mas | Trident Class Feat |
| TRI 288 | The 85 types of Jing | 5 | TRI 250 | Mas | 15 TP |
| TRI 290 | Perfect Balance | 6 | TRI 250 | Mas | Stasis |
| Code | Title | Units | Req | Type | Benefits |
|---|---|---|---|---|---|
| WAD 250 | Introduction to Water Mastery | 5 | - | Std | 9 TP |
| WAD 251 | Advanced Adept Techniques | 5 | WAT 250 | Adv | Water Adept Class Feat |
| WAD 255 | Fluid Dynamics | 4 | - | Adv | 9 TP |
| WAD 256 | Reactive Binding | 5 | WAT 250 | Adv | Vapor Shroud |
| WAD 260 | Utilizing Sacral Chakra Overflow | 5 | - | Adv | Feat |
| WAD 261 | Advanced Thermodynamic Bindings | 6 | - | Adv | 15 TP |
| WAD 265 | Applied Adept Hydromancy | 5 | - | Adv | 9 SP |
| WAD 270 | Regulating and Modulating Ki Flow | 6 | - | Adv | 15 TP |
| WAD 271 | Creative Expression through Hydromancy | 5 | - | Adv | 12 TP |
| WAD 275 | Mastering Adept Techniques | 5 | WAT 250 | Mas | Water Adept Class Feat |
| WAD 281 | Advanced Healing Techniques | 5 | WAT 250 | Mas | 15 TP |
| WAD 290 | Shaping and Driving Ice | 6 | WAT 250 | Mas | Ice Spear |
Each Chakra key benefit allows the user to store a standard action which is a free action to activate and may be used immediately