When rolling an ability check, there are two ways you can roll. You can either roll against a target difficulty, or you can roll against another character in an opposed roll. For both rolls, you roll the dice and count the number of 5's and 6's
This table shows the percentage chance to hit a target difficulty
| Dice Rolled | At least 1 | At least 2 | At least 3 | At least 4 |
|---|---|---|---|---|
| 4d6 | 80.3% | 40.7% | 11.1% | 1.2% |
| 5d6 | 86.8% | 53.9% | 21.0% | 4.5% |
| 6d6 | 91.2% | 64.9% | 32.0% | 10.0% |
| 7d6 | 94.2% | 73.7% | 42.9% | 17.3% |
| 8d6 | 96.1% | 80.5% | 53.2% | 25.9% |
| 9d6 | 97.4% | 85.7% | 62.3% | 35.0% |
| 10d6 | 98.3% | 89.6% | 70.1% | 44.1% |
| 11d6 | 98.8% | 92.5% | 76.6% | 52.7% |
| 12d6 | 99.2% | 94.6% | 81.9% | 60.7% |
| 13d6 | 99.5% | 96.2% | 86.1% | 67.8% |
| 14d6 | 99.7% | 97.3% | 89.5% | 73.9% |
| 15d6 | 99.8% | 98.1% | 92.1% | 79.1% |
This table allows you to know the odds of the attacker winning given any two combination of opposing dice rolls
| Defender has 4d6 | 5d6 | 6d6 | 7d6 | 8d6 | 9d6 | 10d6 | 11d6 | 12d6 | |
|---|---|---|---|---|---|---|---|---|---|
| Attacker has 4d6 | |||||||||
| 5d6 | |||||||||
| 6d6 | |||||||||
| 7d6 | |||||||||
| 8d6 | |||||||||
| 9d6 | |||||||||
| 10d6 | |||||||||
| 11d6 | |||||||||
| 12d6 |
Note: This chart is not constructed by anydice, but is simulated using 100,000 iterations for each matchup