======Desimancer======
===[class]===
**Pronounciation**: (DEH-sih-man-cer)
The four elementalists bind their ki to the elements, and the martialist binds their ki within themselves, but the Desimancer uses their ki to manipulate the bonds that make up the fabric of the universe. The Desimancer uses this ability to create deadly electricity attacks and control the battlefield with gravity manipulation and telekinetic force maneuvers
The path of the Desimancer is rarely followed in the Ardemare galaxy, and the methods for learning its techniques are a closely guarded secret. To follow this path, a character must seek out a Deshi (pronounced DEH-shee, sometimes pronounced DEH-shai) and convince the Deshi to take them on as a student. The Deshi have a mixed reputation that far exceeds what should be possible for such a small group. They are known as extreme, either wild and uncontrolled, or cold an calculating. The truth is that desimancers come in all stripes, and the extreme reputation is built upon the interactions of the desimancers that choose to interact with the world at large
Art by [[credits|John Latta]]
\\
**Desimancer Class Level Table**
^Level^BAB*^BDB*^Talent Points^Level Bonuses^
^ 1 | 0 | 0 |6 Talent Points|2 Talents, 1 Skill Focus|
^ 2 | 1 | 1 |7 Talent Points|1 Talent|
^ 3 | 1 | 1 |8 Talent Points|1 Feat|
^ 4 | 1 | 1 |9 Talent Points|1 Talent, 1 Ability Bonus|
^ 5 | 2 | 2 |10 Talent Points|1 Skill Focus|
^ 6 | 2 | 2 |12 Talent Points|1 Talent|
^ 7 | 2 | 2 |12 Talent Points|1 Feat|
^ 8 | 2 | 2 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 9 | 3 | 3 |12 Talent Points|1 Feat|
^ 10 | 3 | 3 |12 Talent Points|1 Talent|
^ 11 | 3 | 3 |12 Talent Points|1 Feat|
^ 12 | 3 | 3 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 13 | 4 | 4 |12 Talent Points|1 Feat|
^ 14 | 4 | 4 |12 Talent Points|1 Talent|
^ 15 | 4 | 4 |12 Talent Points|1 Feat|
^ 16 | 4 | 4 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 17 | 5 | 5 |12 Talent Points|1 Feat|
^ 18 | 5 | 5 |12 Talent Points|1 Feat|
^ 19 | 5 | 5 |12 Talent Points|1 Feat|
^ 20 | 5 | 5 |12 Talent Points|1 Feat, 1 Ability Bonus|
* Base Attack Bonus, Base Defense Bonus
\\
===== Talent tree =====
{{map>:wiki:desimancer_talents.png?nolink |The Desimancer class talent tree}}
[[Desimancer#Bolt|jump to Bolt @ 198, 152, 257, 211]]
[[Desimancer#Absorb|jump to Absorb @ 296, 384, 355, 443]]
[[Desimancer#Anchor|jump to Anchor @ 138, 403, 197, 462]]
[[Desimancer#Attract|jump to Attract @ 393, 154, 452, 213]]
[[Desimancer#Deathgrip|jump to Deathgrip @ 518, 248, 577, 307]]
[[Desimancer#Dragon's Breath|jump to Dragon's Breath @ 77, 33, 136, 92]]
[[Desimancer#Feather|jump to Feather @ 161, 246, 220, 305]]
[[Desimancer#Galactic Tap|jump to Galactic Tap @ 296, 114, 355, 174]]
[[Desimancer#Gravity Training|jump to Gravity Training @ 455, 403, 514, 462]]
[[Desimancer#Impetus|jump to Impetus @ 199, 343, 258, 402]]
[[Desimancer#Lightning|jump to Lightning @ 137, 92, 196, 149]]
[[Desimancer#Mind Bloom|jump to Mind Bloom @ 296, 28, 355, 87]]
[[Desimancer#Mind Vise|jump to Mind Vise @ 578, 127, 637, 184]]
[[Desimancer#Rampart|jump to Rampart @ 432, 247, 491, 306]]
[[Desimancer#Repel|jump to Repel @ 456, 91, 515, 150]]
[[Desimancer#Resistance|jump to Resistance @ 394, 343, 453, 402]]
[[Desimancer#Silver Step|jump to Silver Step @ 74, 247, 133, 306]]
[[Desimancer#Singularity|jump to Singularity @ 296, 469, 355, 528]]
{{