====== Cleromancer ======
=== [advent class] ===
\\
//Rules governing [[Advent Classes]]//\\
Cleromancers use dice, gems, bone, yarrow, stones, shells, teeth and other tokens to determine their way forward in a chaotic galaxy. Binding their ki to their tokens and opening the Lotus chakra wide, they let their tokens free, casting them into the swirling chaos of the galaxy. Where others see chance, a Cleromancer sees order, letting their actions be guided by the grain of the galaxy. Their tokens select one of their ancient verses and they interpret and apply the verse to the situation at hand, determining the course of action that best follows the galactic currents. By following this flow of energy, the Cleromancer avoids spending unecessary energy on struggling against nature
Cleromancers can be nomads drifting among the stars, advisers to great leaders, or seekers looking to uncover the grand mysteries held in the corners of the galaxy
Art by [[credits|John Latta]]\\
\\
**Cleromancer Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:cleromancer_talents.png?nolink |Cleromancer class talent tree}}
[[Cleromancer#Aiki|jump to Aiki @ 309, 140, 379, 210]]
[[Cleromancer#Boon of Action|jump to Boon of Action @ 184, 189, 254, 259]]
[[Cleromancer#Boon of Reaction|jump to Boon of Reaction @ 434, 191, 504, 261]]
[[Cleromancer#Cloak of Fate|jump to Cloak of Fate @ 309, 30, 379, 100]]
[[Cleromancer#Divination|jump to Divination @ 135, 310, 205, 380]]
[[Cleromancer#Effortless Action|jump to Effortless Action @ 484, 311, 554, 381]]
[[Cleromancer#Folding Ki|jump to Folding Ki @ 436, 434, 506, 504]]
[[Cleromancer#Foresight|jump to Foresight @ 309, 488, 379, 558]]
[[Cleromancer#Golden Augury|jump to Golden Augury @ 24, 310, 94, 380]]
[[Cleromancer#Kairos|jump to Kairos @ 309, 597, 379, 667]]
[[Cleromancer#Open Mind|jump to Open Mind @ 184, 434, 254, 504]]
[[Cleromancer#Rally|jump to Rally @ 596, 311, 666, 381]]
{{