User Tools

Site Tools


wiki:hit roll probabilities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:hit roll probabilities [2017/02/05 02:03]
caleymccready created
wiki:hit roll probabilities [2017/02/05 16:15] (current)
caleymccready
Line 2: Line 2:
 ~~NOTOC~~ ~~NOTOC~~
  
 +When rolling offensive or defensive formulas, in order to be successful, your roll must equal or exceed your target'​s defensive roll. For the dice rolled in these formulas, you count the number of faces that show a 4, 5, or 6. Each face counts as a single point, and the result is added to the other elements of the formula. Below are the probabilities when rolling the dice for hit
 +
 +\\
 ====At least==== ====At least====
-This table shows the probabilities for rolling ​at least x many fours, fives, or sixes+This table shows the probabilities for rolling ​a 4or 6, given the number of dice rolled ​
  
 ^Result^1d6^2d6^3d6^4d6^5d6^6d6^7d6^8d6^9d6^10d6^ ^Result^1d6^2d6^3d6^4d6^5d6^6d6^7d6^8d6^9d6^10d6^
-|1|50.0%|75.0%|87.5%|93.8%|96.9%|98.4%|99.2%|99.6%|99.8%|100%| +|At least 1|50.0%|75.0%|87.5%|93.8%|96.9%|98.4%|99.2%|99.6%|99.8%|100%| 
-|2||25.0%|50.0%|68.8%|81.3%|89.1%|93.8%|96.5%|98.0%|99.0%| +|At least 2||25.0%|50.0%|68.8%|81.3%|89.1%|93.8%|96.5%|98.0%|99.0%| 
-|3|||12.5%|31.3%|50.0%|65.6%|77.3%|85.5%|91.0%|94.5%| +|At least 3|||12.5%|31.3%|50.0%|65.6%|77.3%|85.5%|91.0%|94.5%| 
-|4||||6.3%|18.8%|34.8%|50.0%|63.7%|74.6%|82.9%| +|At least 4||||6.3%|18.8%|34.8%|50.0%|63.7%|74.6%|82.9%| 
-|5|||||3.1%|10.9%|22.7%|36.3%|50.0%|62.3%| +|At least 5|||||3.1%|10.9%|22.7%|36.3%|50.0%|62.3%| 
-|6||||||1.6%|6.3%|14.5%|25.4%|37.7%| +|At least 6||||||1.6%|6.3%|14.5%|25.4%|37.7%| 
-|7|||||||0.8%|3.5%|9.0%|17.2%| +|At least 7|||||||0.8%|3.5%|9.0%|17.2%| 
-|8||||||||0.4%|2.0%|5.5%| +|At least 8||||||||0.4%|2.0%|5.5%| 
-|9|||||||||0.2%|1.1%| +|At least 9|||||||||0.2%|1.1%| 
-|10||||||||||0.1%|+|At least 10||||||||||0.1%|
  
 +\\
 ====Exact probability==== ====Exact probability====
-This table shows the probabilities for rolling a specific number of "​4"​s,"​5"​s, or "​6"​s. The result column represents the number of successful dice. The remaining columns show the amount of dice rolled+This table shows the probabilities for rolling a specific number of dice where the face is a fourfive, or six. The result column represents the number of successful dice. The remaining columns show the amount of dice rolled
  
 ^Result^1d6^2d6^3d6^4d6^5d6^6d6^7d6^8d6^9d6^10d6^ ^Result^1d6^2d6^3d6^4d6^5d6^6d6^7d6^8d6^9d6^10d6^
wiki/hit roll probabilities.1486278214.txt.gz · Last modified: 2017/02/05 02:03 by caleymccready