User Tools

Site Tools


wiki:character creation probabilities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:character creation probabilities [2017/02/05 02:14]
caleymccready created
wiki:character creation probabilities [2017/02/05 02:31] (current)
caleymccready [At least]
Line 1: Line 1:
-====== Character creation probabilities ​======+===== Character creation probabilities =====
 ~~NOTOC~~ ~~NOTOC~~
 +\\
 When creating a character, you assign dice to each ability. You get one point per "​5"​ or "​6"​ you roll, and you roll twice and keep the better result. Below you can find two tables to help you decide how many dice to spend When creating a character, you assign dice to each ability. You get one point per "​5"​ or "​6"​ you roll, and you roll twice and keep the better result. Below you can find two tables to help you decide how many dice to spend
  
Line 54: Line 55:
 ==== At least ==== ==== At least ====
 This table conveys the probability of getting a score of at least x given the number of dice rolled This table conveys the probability of getting a score of at least x given the number of dice rolled
-^Dice Rolled^1^2^3^4^5^6^7^8^9^ +^Dice Rolled^1^2^3^4^5^6^7^8^9^Average Score
-|6d6| 99.2%| 87.7%| 53.7%| 19.0%| 3.5%| 0.3%|  ​   |     |     | +|6d6| 99.2%| 87.7%| 53.7%| 19.0%| 3.5%| 0.3%|  ​   |     |     ​|2.6
-|7d6| 99.7%| 93.1%| 67.4%| 31.7%| 8.8%| 1.4%| 0.1%  ​   |     | +|7d6| 99.7%| 93.1%| 67.4%| 31.7%| 8.8%| 1.4%| 0.1%|     |     ​|3.0
-|8d6| 99.8%| 96.2%| 78.1%| 45.0%| 16.8%| 3.9%| 0.5%|  ​   |       | +|8d6| 99.8%| 96.2%| 78.1%| 45.0%| 16.8%| 3.9%| 0.5%|  ​   |       |3.4
-|9d6| 99.9%| 98.0%| 85.8%| 57.7%| 26.9%| 8.3%| 1.6%| 0.2%|  ​   | +|9d6| 99.9%| 98.0%| 85.8%| 57.7%| 26.9%| 8.3%| 1.6%| 0.2%|  ​   ​|3.8
-|10d6| | 98.9%| 91.1%| 68.7%| 38.1%| 14.7%| 3.9%| 0.7%| 0.1%| +|10d6| | 98.9%| 91.1%| 68.7%| 38.1%| 14.7%| 3.9%| 0.7%| 0.1%|4.2
-|11d6| | 99.4%| 94.5%| 77.7%| 49.4%| 22.9%| 7.6%| 1.8%| 0.3%| +|11d6| | 99.4%| 94.5%| 77.7%| 49.4%| 22.9%| 7.6%| 1.8%| 0.3%|4.5
-|12d6| | 99.7%| 96.7%| 84.5%| 60.1%| 32.4%| 12.8%| 3.7%| 0.8%| +|12d6| | 99.7%| 96.7%| 84.5%| 60.1%| 32.4%| 12.8%| 3.7%| 0.8%|4.9
-|13d6| | 99.9%| 98.1%| 89.6%| 69.5%| 42.4%| 19.6%| 6.8%| 1.8%| +|13d6| | 99.9%| 98.1%| 89.6%| 69.5%| 42.4%| 19.6%| 6.8%| 1.8%|5.3
-|14d6| | 99.9%| 98.9%| 93.2%| 77.4%| 52.4%| 27.7%| 11.2%| 3.5%| +|14d6| | 99.9%| 98.9%| 93.2%| 77.4%| 52.4%| 27.7%| 11.2%| 3.5%|5.7
-|15d6| | | 99.4%| 95.6%| 83.7%| 61.8%| 36.5%| 16.9%| 6.1%| +|15d6| | | 99.4%| 95.6%| 83.7%| 61.8%| 36.5%| 16.9%| 6.1%|6.0
-|16d6| | | 99.6%| 97.2%| 88.5%| 70.1%| 45.6%| 23.7%| 9.7%| +|16d6| | | 99.6%| 97.2%| 88.5%| 70.1%| 45.6%| 23.7%| 9.7%|6.4
-|17d6| | | 99.8%| 98.3%| 92.1%| 77.2%| 54.6%| 31.4%| 14.5%| +|17d6| | | 99.8%| 98.3%| 92.1%| 77.2%| 54.6%| 31.4%| 14.5%|6.8
-|18d6| | | 99.9%| 99.0%| 94.7%| 83.0%| 63.0%| 39.7%| 20.4%| +|18d6| | | 99.9%| 99.0%| 94.7%| 83.0%| 63.0%| 39.7%| 20.4%|7.1
-|19d6| | | | 99.4%| 96.5%| 87.6%| 70.5%| 48.1%| 27.1%| +|19d6| | | | 99.4%| 96.5%| 87.6%| 70.5%| 48.1%| 27.1%|7.5
-|20d6| | | | 99.6%| 97.7%| 91.2%| 77.0%| 56.2%| 34.5%| +|20d6| | | | 99.6%| 97.7%| 91.2%| 77.0%| 56.2%| 34.5%|7.8
-|21d6| | | | 99.8%| 98.5%| 93.8%| 82.5%| 63.9%| 42.2%| +|21d6| | | | 99.8%| 98.5%| 93.8%| 82.5%| 63.9%| 42.2%|8.2
-|22d6| | | | 99.9%| 99.1%| 95.8%| 86.9%| 70.8%| 50.0%| +|22d6| | | | 99.9%| 99.1%| 95.8%| 86.9%| 70.8%| 50.0%|8.6
-|23d6| | | | | 99.4%| 97.1%| 90.4%| 76.9%| 57.6%| +|23d6| | | | | 99.4%| 97.1%| 90.4%| 76.9%| 57.6%|8.9
-|24d6| | | | | 99.6%| 98.1%| 93.1%| 82.0%| 64.7%|+|24d6| | | | | 99.6%| 98.1%| 93.1%| 82.0%| 64.7%|9.3|
  
wiki/character creation probabilities.1486278840.txt.gz · Last modified: 2017/02/05 02:14 by caleymccready